| Vintage | Price | |
| ANTIQUUS, Garys' Vineyard | 2004 | 85 |
| BIG BASIN, Rattlesnake Rock Vineyard | 2004 | 85 |
| DEHLINGER, Estate | 2000 | 75 |
| DOMAINE ALFRED, Califa | 2004 | 75 |
| DUCHAMP, Estate | 2002 | 80 |
| DUMOL, Eddie's Patch | 2004 | 120 |
| HDV, Carneros | 2004 | 95 |
| HUDSON, Estate | 2005 | 100 |
| JC, Rockpile Vineyard | 2004 | 80 |
| MICHAUD, Chalone Appellation | 2003 | 60 |
| NEYERS, Hudson Vineyard | 2004 | 75 |
| OJAI, Roll Ranch Vineyard | 2003 | 100 |
| SANGUIS, The Wedding | 2004 | 130 |
| SARACINA, Mendocino County | 2003 | 50 |

