| Vintage | Price | |
| ARAUJO, Eisele Vineyard | 2006 | 70 |
| CLIFF LEDE, Napa Valley | 2007 | 40 |
| CROCKER & STARR, Napa Valley | 2006 | 45 |
| DUCKHORN, Napa Valley | 2007 | 40 |
| GROTH, Napa Valley | 2006 | 30 |
| HONIG, Napa Valley | 2006 | 30 |
| JOSEPH GEORGE, Yountville | 2006 | 30 |
| PETER MICHAEL, L'Apres Midi | 2006 | 70 |
| SELENE, Hyde Vineyard | 2006 | 50 |
| SPOTTSWOODE, Napa Valley | 2005 | 50 |
| STEVEN KENT, Ghielmetti Vineyard | 2005 | 30 |
| VALDEZ, Sonoma County | 2005 | 40 |

