| Vintage | Price | |
| BORDEAUX, Graves Chateau Simon | 2003 | 30 |
| GEWURZTRAMINER, Anderson Valley Navarro | 2004 | 35 |
| GEWURZTRAMINER, Monterey Thomas Fogarty | 2004 | 30 |
| PINOT BLANC, Bien Nacido Vineyard J. Wilkes | 2006 | 35 |
| PINOT GRIS, Carneros Etude | 2005 | 35 |
| RIESLING, Anderson Valley Navarro | 2006 | 35 |
| RIESLING, Bay Mist J. Lohr | 2006 | 30 |
| VIOGNIER, Lia Dumol | 2006 | 80 |
| VIOGNIER, Simpson Vineyard Miner Family | 2005 | 45 |
| VIOGNIER/MARSANNE, Cotes de Tablas Tablas Creek | 2005 | 40 |

